Department of Technology (Time Served)
From Tar Valon Library
Time served in positions within the Department of Technology. Incumbents in bold. There are likely to have been other people who served who are not recorded.
Updated April 6, 2021.
Director
Name | Current | Total Time | Dates |
---|---|---|---|
Zhareen Narelle | No | 57 months | June 2007 - March 10, 2012 |
Erin al'Denael | No | 44 months | March 10, 2012 - November 30, 2015 |
Deoan Kakarot | Yes | 44 months | September 5, 2017 - present |
Lyoness al'Thorn t'Morsin | No | 34 months | August 2004 - June 2007 |
Mendo Cath | Yes | 23 months | March 13, 2021 - present
December 1, 2015 - August 27, 2017 |
Administrators
Member | Current | Total Time served | Role | Dates | Time per Role |
---|---|---|---|---|---|
Defen Estrator | Yes | 166 months | Master of the Watch | November 18, 2007 - present
June 2007 - November 2007 |
161 months
5 months |
Azi al'Thone | Yes | 42 months | Master of the Watch | July 17, 2012 - May 9, 2016 | 46 months |
Karassa Souladrin | No | 38 months | Mistress of the Watch | April 1, 2004 - June 2007 | 38 months |
Zhareen Narelle | No | 24 months (est) | Server Administrator | Unknown - June 2007 | 24 months (est) |
Erin al'Denael | No | 20 months | Mistress of the Watch | May 10, 2016 - January 8, 2018 | 20 months |
Ariadne Davion | No | 26 months | Mistress of the Watch | January 9, 2018 - March 21, 2020 | 26 months |
Barmacral Tigana | Yes | 12 months | Master of the Watch | March 22, 2020 - present | 12 months |
James Davion | No | 9 months | Master of the Watch | July 2003 - April 1, 2004 | 9 months |
Zashara Sho'am | Yes | 8 months | Mistress of the Watch | July 30, 2020 - present | 8 months |
Melana al'Cairera | No | 5 months | Mistress of the Watch | June 2007 - est November 17, 2007 | 5 months |
Staff
Member | Current | Total Time served | Role | Dates | Time per Role |
---|---|---|---|---|---|
Valorian Edoras | No | 137 months | Site Designer | February 2002 - July 25, 2013 | 137 months |
Qamra Daielin | Yes | 101 months | Tower Gatekeeper | June 5, 2018 - present
April 18, 2017 - present July 25, 2013 - March 1, 2015 |
34 months
48 months 19 months |
Melearlin Valar | No | 91 months | Tower Gatekeeper | January 1, 2013 - July 30, 2020 | 91 months |
Siera al'Cere | Yes | 92 months | Site Designer | July 25, 2013 - present | 92 months |
Ty al'Djinn | Yes | 92 months | Department of Technology Staff | July 25, 2013 - present | 92 months |
Barmacral Tigana | No | 70 months | Tower Gatekeeper | June 5, 2018 - April 23, 2020
March 18, 2012 - February 24, 2016 |
23 months
47 months |
Mendo Cath | No | 70 months | Department of Technology Staff | August 28, 2017 - March 12, 2021
December 10, 2013 - November 30, 2015 July 25, 2013 - December 10, 2013 |
42 months
23 months 5 months |
Belgareth Kiarc | No | 65 months | Tower Gatekeeper | April 26, 2013 - June 5, 2018 | 65 months |
Mychael Ritoryn | Yes | 61 months | Department of Technology Staff | February 21, 2016 - present | 61 months |
Kerwin Thaumiel | Yes | 60 months | Department of Technology Staff | March 19, 2016 - present | 60 months |
Vealdan Annalin | Yes | 60 months | Department of Technology Staff | March 19, 2016 - present | 60 months |
Brian Mandragon | Yes | 48 months | Department of Technology Staff | April 18, 2017 - present | 48 months |
Zhareen Narelle | No | 48 months | Department of Technology Staff | March 10, 2012 - February 24, 2016 | 48 months |
Calypsa al'Nicolai | No | 45 months | Department of Technology Staff | January 1, 2013 - April 19, 2016
August 4, 2012 - December 31, 2012 |
40 months
5 months |
Jakeb Morsin | No | 36 months | Head of Security | September 30, 2003 - August 5, 2006 | 36 months |
Meryl Scriabi | No | 34 months | Department of Technology Staff | June 2009 - April 8, 2012 | 34 months |
Manon Lumen | No | 33 months | Department of Technology Staff | June 2009 - April 8, 2012 | 33 months |
Megana Vallentin | No | 33 months | Site Designer | December 10, 2013 - April 12, 2016
July 25, 2013 - December 10, 2013 |
28 months
5 months |
Chiyuki Nohara | No | 32 months | Department of Technology Staff | June 29, 2012 - March 1, 2015 | 32 months |
Erin al'Denael | Yes | 28 months | Department of Technology Staff | December 1, 2015 - May 9, 2016
April 15, 2009 - March 10, 2012 |
5 months
23 months |
Ariadne Davion | No | 21 months | Department of Technology Staff | May 19, 2009 - April 8, 2012 | 21 months |
Elorenya d'Rahien | No | 19 months | Department of Technology Staff | July 25, 2013 - March 1, 2015 | 19 months |
John al'Ramin | No | 19 months | Department of Technology Staff | July 27, 2013 - March 1, 2015 | 19 months |
Naomi al'Moranwin | No | 19 months | Department of Technology Staff | July 25, 2013 - March 1, 2015 | 19 months |
Soryn Vandalhaert | No | 14 months | Quartermaster | July 14, 2002 - October 1, 2003 | 14 months |
Kariada Kunai | No | 13 months (est) | Department of Technology Staff | May 19, 2009 - unknown | 13 months (est) |
Bruce al'Kay | No | 12 months | Moderator | October 6, 2020 - March 25, 2021
October 6, 2020 - March 25, 2021 |
6 months
6 months |
Enya Tawarwaith | No | 12 months | Department of Technology Staff | June 29, 2012 - June 29, 2013 | 12 months |
Nyarin al'Batera | No | 12 months (est) | Department of Technology Staff | April 15, 2009 - unknown | 12 months (est) |
Randle al'Ren | No | 12 months (est) | City Developer | October 1, 2003 - unknown
Unknown - 2004? |
6 months (est)
6 months (est) |
Sienna Hanon | No | 12 months (est) | Department of Technology Staff | April 15, 2009 - unknown | 12 months (est) |
Vallah al'Dera | No | 12 months (est) | Assistant Web Applications Developer | date unknown - August 5, 2006 | 12 months (est) |
Ahmyra al'Ruley | Yes | 11 months | Tower Gatekeeper | April 24, 2020 - present | 11 months |
Ilverin Matriam | Yes | 11 months | Tower Gatekeeper | April 24, 2020 - present | 11 months |
Lireina Dormerus t'al`Bearach | No | 8 months | Tower Gatekeeper | August 4, 2012 - April 1, 2013 | 8 months |
Leira Galene | Yes | 6 months | Moderator | October 6, 2020 - present | 6 months |
Atreyu Silverstar | No | 6 months | Moderator | October 6, 2020 - March 25, 2021 | 6 months |
Thaddius al'Guy | No | 6 months | Moderator | October 6, 2020 - March 25, 2021 | 6 months |
Azi al'Thone | No | 5 months | Department of Technology Staff | February 22, 2012 - July 17, 2012 | 5 months |
Stasia t'Andrei | No | 4 months | Department of Technology Staff | April 18, 2017 - August 18, 2017 | 4 months |
Alexstrasz Ruskein | Yes | 0 months | Moderator | March 26, 2021 - present | 0 months |
Nymala Ingasy | Yes | 0 months | Chat Operator | March 26, 2021 - present | 0 months |
Satara al'Caelahn | Yes | 0 months | Moderator | March 26, 2021 - present | 0 months |