Val'Cueran Merits
From Tar Valon Library
Revision as of 00:49, 22 January 2022 by Ilverin Matriam (talk | contribs)
Merit Badges earned by Val'Cueran as of January 22, 2022.
Tower Name | Membership | Events Leadership | Events Participation | Online Spirit | Wild Card | Administrative Service | Pro Bono | Publishers | Raising the Next Generation |
---|---|---|---|---|---|---|---|---|---|
Adameus Kandahari | |||||||||
Al'rem Toruka | |||||||||
Alondrian Heartsbane | |||||||||
Alora Sionn | |||||||||
Anduin Spartan | |||||||||
Ben al'Den | |||||||||
Braedan Fearghal | |||||||||
Cathel Dreng | |||||||||
Cieon Maralyn | |||||||||
Cursor Wrathwind | |||||||||
Daegan Al'Calder | |||||||||
Dain Fedwin | |||||||||
Dar'Jen Ab Owain | |||||||||
Dart Marouvin | |||||||||
David Madore | |||||||||
Derrin Covayende | |||||||||
Dravid ter'Mand | |||||||||
Dreia Raieese | |||||||||
Foraek Dragoran | |||||||||
Garion al' Toray | |||||||||
Gedhan Audax | |||||||||
Ghaul Ronshor | |||||||||
Halan Leion | |||||||||
Hasan Iesa Al-Anzi | |||||||||
Ixialdor Lathanril | |||||||||
Jarin Mayani | |||||||||
Josef al'March | |||||||||
Lucas al'Baine | |||||||||
Madhar al'Thera | |||||||||
Marek Ozziman | |||||||||
Martele d'Acre | |||||||||
Morni Stowers | |||||||||
Oddey Bird | |||||||||
Odin Varna | |||||||||
Padron Kerenmosa | |||||||||
Randalren | |||||||||
Relk al'Tip | |||||||||
Reniel Killan | |||||||||
Rhuarc | |||||||||
Rienn al'Etyra | |||||||||
Rodi Leg'na Krad | |||||||||
Shendare Doanshar | |||||||||
Toumas al'Ahari | |||||||||
Valorian Edoras | |||||||||
Yurjan Braevin | |||||||||
Zakkaria Harlan |