Val'Cueran Merits
From Tar Valon Library
Revision as of 11:21, 26 June 2019 by Tallan Daar (talk | contribs)
Merit Badges earned by Val'Cueran as of April 14, 2019.
Tower Name | Membership | Events Leadership | Events Participation | Online Spirit | Wild Card | Administrative Service | Pro Bono | Publishers | Raising the Next Generation |
---|---|---|---|---|---|---|---|---|---|
Adameus Kandahari | |||||||||
Al'rem Toruka | |||||||||
Alondrian Heartsbane | |||||||||
Alora Sionn | |||||||||
Anduin Spartan | |||||||||
Ben al'Den | |||||||||
Braedan Fearghal | |||||||||
Cathel Dreng | |||||||||
Cieon Maralyn | |||||||||
Cursor Wrathwind | |||||||||
Daegan Al'Calder | |||||||||
Dain Fedwin | |||||||||
Dart Marouvin | |||||||||
David Madore | |||||||||
Derrin Covayende | |||||||||
Foraek Dragoran | |||||||||
Garion al' Toray | |||||||||
Gedhan Audax | |||||||||
Ghaul Ronshor | |||||||||
Halan Leion | |||||||||
Hasan Iesa Al-Anzi | |||||||||
Ixialdor Lathanril | |||||||||
Jarin Mayani | |||||||||
Josef al'March | |||||||||
Lucas al'Baine | |||||||||
Marek Ozziman | |||||||||
Martele d'Acre | |||||||||
Morni Stowers | |||||||||
Oddey Bird | |||||||||
Odin Varna | |||||||||
Padron Kerenmosa | |||||||||
Randle al'Ren | |||||||||
Relk al'Tip | |||||||||
Reniel Killan | |||||||||
Rhuarc | |||||||||
Rienn al'Etyra | |||||||||
Rodi Leg'na Krad | |||||||||
Shendare Doanshar | |||||||||
Toumas al'Ahari | |||||||||
Valorian Edoras | |||||||||
Yurjan Braevin | |||||||||
Zakkaria Harlan |