Total Merits Awarded (by Merit)
From Tar Valon Library
(Redirected from Merits Awarded)
Number of Merits awarded in each category as of April, 2024. Over 150 platinum, 2950 golds, and 1500 silvers have been awarded. For a list of the merits award listed by member, see Total Merits Awarded (by Member).
In April of 2023 for the first time were awarded platinum badges.
Category | Name | Members Earned | Total | Platinum | Golds | Silvers |
---|---|---|---|---|---|---|
Membership | Membership Merit | 847 | 1383 | 96 | 1213 | 74 |
Membership | Senior Member Merit | 614 | 1068 | 50 | 999 | 19 |
Administrative Services | Staff Merit | 262 | 307 | 4 | 148 | 110 |
Online Spirit | Member's Choice Merit | 207 | 438 | 0 | 0 | 438 |
Administrative Services | Administrator Merit | 106 | 109 | 1 | 35 | 70 |
Events Participation | Events Participation Merit Committee | 94 | 94 | 0 | 0 | 94 |
Events Participation | Attendance Merit | 91 | 91 | 0 | 23 | 68 |
Wild Card | Epic Prank Merit | 77 | 89 | 0 | 0 | 89 |
Wild Card | Amyrlin's Award Merit | 76 | 89 | 0 | 89 | 0 |
Raising the Next Generation | Sponsorship Merit | 71 | 71 | 0 | 0 | 71 |
Wild Card | Group Pride Merit | 70 | 0 | 0 | 70 | 0 |
Events Leadership | Local Liaison Merit | 62 | 62 | 0 | 5 | 57 |
Wild Card | Climbing the Ladder Merit | 56 | 56 | 0 | 56 | 0 |
Wild Card | Officer's Award Merit | 51 | 56 | 0 | 56 | 0 |
Wild Card | Globetrotter Merit | 50 | 50 | 0 | 50 | 0 |
Events Leadership | Committee Head Merit | 50 | 50 | 0 | 21 | 29 |
Administrative Services | Executive Merit | 43 | 46 | 0 | 22 | 21 |
Publishers | Editing Merit | 40 | 40 | 0 | 27 | 13 |
Raising the Next Generation | Teaching Merit | 40 | 40 | 0 | 9 | 31 |
Raising the Next Generation | Mentoring Merit | 34 | 34 | 0 | 3 | 31 |
Events Leadership | Local Events Merit | 31 | 31 | 0 | 12 | 19 |
Pro Bono | Pro Bono Merit - Graphics | 30 | 30 | 0 | 13 | 17 |
Events Participation | Tournament Winners Merit | 27 | 27 | 0 | 2 | 25 |
Online Spirit | Gleeman's Merit | 26 | 26 | 0 | 14 | 12 |
Administrative Services | Group Service Merit | 24 | 27 | 0 | 0 | 27 |
Publishers | Reporter Merit | 23 | 23 | 0 | 7 | 16 |
Pro Bono | Pro Bono Merit - IT | 19 | 19 | 0 | 13 | 6 |
Events Participation | Events Participation Merit- Tournament Participation | 19 | 19 | 0 | 0 | 19 |
Events Participation | Events Participation Merit- Trivia | 19 | 13 | 0 | 0 | 13 |
Wild Card | Alchemist Merit | 18 | 18 | 0 | 18 | 0 |
Events Participation | Virtual Events Merit | 18 | 18 | 0 | 0 | 18 |
Administrative Services | Officer Merit | 16 | 20 | 2 | 11 | 3 |
Events Participation | Amyrlin's Champion Merit | 15 | 15 | 0 | 2 | 13 |
Raising the Next Generation | Classroom Participation Merit | 15 | 15 | 0 | 0 | 15 |
Online Spirit | Spirit Merit | 13 | 14 | 0 | 0 | 14 |
Online Spirit | Logo Design Merit | 12 | 16 | 0 | 0 | 16 |
Publishers | Writing Merit | 11 | 11 | 1 | 6 | 4 |
Pro Bono | Rock Star Merit | 8 | 8 | 0 | 8 | 13 |
Events Participation | Events Participation Merit Costume | 8 | 8 | 0 | 0 | 8 |
Wild Card | Officer's Award Merit - Initiative | 8 | 8 | 0 | 0 | 8 |
Publishers | Copywriting Merit | 7 | 7 | 0 | 7 | 0 |
Pro Bono | Pro Bono Merit - Legal | 7 | 7 | 0 | 6 | 1 |
Wild Card | Extraordinary Service Merit | 7 | 7 | 0 | 0 | 7 |
Pro Bono | Pro Bono Merit - HR Merit | 6 | 6 | 0 | 2 | 4 |
Events Participation | Virtual Events Merit - Coffee Talk | 5 | 5 | 0 | 2 | 3 |
Events Participation | Events Participation Merit- Da'covale* | 3 | 3 | 0 | 0 | 3 |
Events Leadership | Camp Nurse Merit | 2 | 2 | 0 | 2 | 0 |
Events Participation | Virtual Events Merit- Epic Events Merit | 2 | 2 | 0 | 0 | 2 |
Events Participation | Virtual Events Merit - - Acheivement Unlocked | 1 | 1 | 1 | 0 | 1 |
Events Participation | Virtual Events Merit - Movie Buff | 1 | 1 | 1 | 0 | 0 |
Wild Card | Committee Leadership Merit* | 1 | 1 | 0 | 0 | 1 |
- These Merits are no longer awarded