Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups.
By Community Group
| Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Bondmates | No. of Aspirants | No. of Former Aes Sedai |
|---|---|---|---|---|---|
| Blue Ajah | 19 | 46 | 11 | 0 | 30 |
| Brown Ajah | 14 | 36 | 4 | 0 | 28 |
| Gray Ajah | 26 | 31 | 9 | 0 | 20 |
| Green Ajah | 38 | 36 | 36 | 1 | 25 |
| Red Ajah | 26 | 18 | 6 | 2 | 25 |
| White Ajah | 14 | 28 | 1 | 2 | 32 |
| Yellow Ajah | 19 | 40 | 10 | 1 | 15 |
| Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Bondmates | No. of Aspirants | No. of Former Gaidin |
| Dai M'Hael | 13 | 50 | 15 | 2 | 16 |
| Mahdi'in d'ma Dieb | 9 | 29 | 13 | 0 | 2 |
| San d'ma Shadar | 17 | 26 | 22 | 1 | 10 |
| Val'Cueran | 23 | 29 | 19 | 0 | 17 |
By Rank
| Rank | No. of Members |
|---|---|
| Aes Sedai | 147 |
| Gaidin | 55 |
| Accepted and Soldier | 9 |
| Novice and Recruit | 9 |
| Resident Citizen | 5 |
| All | 639 |
By Position
| Role | No. of Members |
|---|---|
| Officers | 6 |
| Executives | 6 |
| Admins | 18 |
| Staff | 66 |
By Department
| Department | No. of Members |
|---|---|
| Hall of the Tower | 27 |
| Events and Conferences | 3 |
| Marketing | 11 |
| Membership | 27 |
| Online Events | 6 |
| Outreach | 6 |
| Research and Records | 4 |
| Technology | 9 |