Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups.
By Community Group
Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Bondmates | No. of Aspirants | No. of Former Aes Sedai |
---|---|---|---|---|---|
Blue Ajah | 30 | 34 | 18 | 0 | 30 |
Brown Ajah | 19 | 37 | 13 | 0 | 24 |
Gray Ajah | 28 | 27 | 13 | 0 | 20 |
Green Ajah | 42 | 30 | 44 | 1 | 25 |
Red Ajah | 35 | 8 | 4 | 2 | 24 |
White Ajah | 13 | 27 | 2 | 1 | 31 |
Yellow Ajah | 28 | 29 | 11 | 1 | 15 |
Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Bondmates | No. of Aspirants | No. of Former Gaidin |
Dai M'Hael | 17 | 45 | 20 | 2 | 16 |
Mahdi'in d'ma Dieb | 16 | 21 | 17 | 0 | 2 |
San d'ma Shadar | 26 | 15 | 23 | 3 | 10 |
Val'Cueran | 28 | 23 | 24 | 0 | 17 |
By Rank
Rank | No. of Members |
---|---|
Aes Sedai | 197 |
Gaidin | 86 |
Accepted and Soldier | 23 |
Novice and Recruit | 27 |
Resident Citizen | 12 |
All | 640 |
By Position
Role | No. of Members |
---|---|
Officers | 5 |
Executives | 4 |
Admins | 20 |
Staff | 57 |
By Department
Department | No. of Members |
---|---|
Hall of the Tower | 14 |
Events and Conferences | 3 |
Marketing | 11 |
Membership | 25 |
Online Events | 7 |
Outreach | 6 |
Research and Records | 4 |
Technology | 8 |