Community Group Numbers
From Tar Valon Library
The number of members in each of our Community Groups.
By Community Group
Ajah | No. of Active Aes Sedai | No. of Absent Aes Sedai | No. of Bondmates | No. of Aspirants | No. of Former Aes Sedai |
---|---|---|---|---|---|
Blue Ajah | 20 | 46 | 12 | 0 | 30 |
Brown Ajah | 14 | 37 | 7 | 0 | 26 |
Gray Ajah | 26 | 31 | 9 | 0 | 20 |
Green Ajah | 36 | 38 | 36 | 1 | 25 |
Red Ajah | 26 | 19 | 6 | 2 | 24 |
White Ajah | 13 | 29 | 1 | 2 | 31 |
Yellow Ajah | 19 | 40 | 10 | 1 | 15 |
Company | No. of Active Gaidin | No. of Absent Gaidin | No. of Bondmates | No. of Aspirants | No. of Former Gaidin |
Dai M'Hael | 13 | 50 | 14 | 2 | 16 |
Mahdi'in d'ma Dieb | 9 | 29 | 15 | 0 | 2 |
San d'ma Shadar | 15 | 26 | 21 | 3 | 10 |
Val'Cueran | 23 | 29 | 19 | 0 | 17 |
By Rank
Rank | No. of Members |
---|---|
Aes Sedai | 145 |
Gaidin | 54 |
Accepted and Soldier | 9 |
Novice and Recruit | 6 |
Resident Citizen | 5 |
All | 638 |
By Position
Role | No. of Members |
---|---|
Officers | 5 |
Executives | 5 |
Admins | 18 |
Staff | 61 |
By Department
Department | No. of Members |
---|---|
Hall of the Tower | 20 |
Events and Conferences | 3 |
Marketing | 12 |
Membership | 26 |
Online Events | 6 |
Outreach | 6 |
Research and Records | 4 |
Technology | 9 |