San d'ma Shadar Merits
From Tar Valon Library
Merit Badges earned by San d'ma Shadar as of April 2024.
Tower Name | Membership | Events Leadership | Events Participation | Online Spirit | Wild Card | Administrative Service | Pro Bono | Publishers | Raising the Next Generation |
---|---|---|---|---|---|---|---|---|---|
Alcyon Devrix | |||||||||
Aleric Matsuhiro | |||||||||
Analiese Sinclaer | |||||||||
Anigrel Tavadon | |||||||||
Arn Oakenskye | |||||||||
Azi al'Thone | |||||||||
Bakure Mazayed | |||||||||
Brandon Tat'vakja | |||||||||
Caerwyn Jolan | |||||||||
Camden Avery | |||||||||
Darian Coralis | |||||||||
Doneavan al'Keavin | |||||||||
Ecarion Da'vriyn | |||||||||
Elanda Tonil | |||||||||
Esteban Diego | |||||||||
Feros Sandulf | |||||||||
Giles Ru'Orden | |||||||||
Jakeb Morsin t'al'Thorn | |||||||||
James Davion | |||||||||
Jasin Bashar | |||||||||
Jas'yn Al'Dragoran | |||||||||
Jax Devenshore | |||||||||
Jayrik Thaurturion | |||||||||
John al'Ramin | |||||||||
Kaldam Luciere | |||||||||
Ky Alduranai | |||||||||
Locus Sarania | |||||||||
Mac al'Bannon | |||||||||
Mazarin Ashinar | |||||||||
Miliham Rastoubel | |||||||||
Pol Rohanson | |||||||||
Robertus Cain | |||||||||
Roland al'Kena | |||||||||
Sean al'Dragoran | |||||||||
Soronhen Ciryaher | |||||||||
Soryn Vandalheart | |||||||||
Sothalis Braevin | |||||||||
Tenedos Therwene | |||||||||
Ty al'Djinn | |||||||||
Willam Cambrae |